Krešimirova 71, Starigrad 48000 Koprivnica, Croatia
info@sonitus.euPick the products and the mounting you want to see on one chart. Up to 8 curves at once.
| 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1 kHz | 1.25 kHz | 1.6 kHz | 2 kHz | 2.5 kHz | 3.15 kHz | 4 kHz | 5 kHz | αw | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefiber Wool 15 Black · Direct | 0.02 | 0.08 | 0.11 | 0.11 | 0.17 | 0.19 | 0.29 | 0.37 | 0.45 | 0.51 | 0.60 | 0.65 | 0.70 | 0.75 | 0.81 | 0.84 | 0.85 | 0.87 | 0.40 | D |
| Bluefiber Wool 15 White · Direct | 0.02 | 0.04 | 0.09 | 0.11 | 0.17 | 0.19 | 0.29 | 0.38 | 0.47 | 0.53 | 0.61 | 0.64 | 0.69 | 0.76 | 0.81 | 0.84 | 0.84 | 0.89 | 0.40 | D |
| Bluefiber Wool 20 · Direct | 0.04 | 0.06 | 0.13 | 0.15 | 0.24 | 0.27 | 0.38 | 0.48 | 0.57 | 0.64 | 0.71 | 0.76 | 0.81 | 0.85 | 0.90 | 0.94 | 0.95 | 0.98 | 0.45 | D |
| Bluefiber Wool 30 · Direct | 0.05 | 0.11 | 0.18 | 0.24 | 0.35 | 0.43 | 0.57 | 0.67 | 0.71 | 0.81 | 0.86 | 0.90 | 0.93 | 0.98 | 1.01 | 1.02 | 1.06 | 1.04 | 0.65 | C |
| Bluefiber Wool 40 Black · Direct | 0.06 | 0.11 | 0.21 | 0.30 | 0.44 | 0.59 | 0.71 | 0.81 | 0.81 | 0.86 | 0.99 | 1.00 | 0.99 | 1.04 | 1.09 | 1.07 | 1.04 | 1.07 | 0.75 | C |
| Bluefiber Wool 40 White · Direct | 0.07 | 0.11 | 0.23 | 0.31 | 0.45 | 0.60 | 0.71 | 0.83 | 0.81 | 0.87 | 0.99 | 0.99 | 1.01 | 1.03 | 1.07 | 1.06 | 1.05 | 1.12 | 0.75 | C |
Sandler AG product information: reverberation room measurement per ISO 354, αw and class per ISO 11654.