Sound absorption coefficient αs
- Bluefiber Pad 30 White · Direct · αw = 0.65 (class C)
- Bluefiber Pad 40 White · Direct · αw = 0.80 (class B)
- Bluefiber Pad 50 White · Direct · αw = 0.90 (class A)
- Bluefiber Pad 30 · Direct · αw = 0.65 (class C)
- Bluefiber Pad 40 · Direct · αw = 0.80 (class B)
- Bluefiber Pad 50 · Direct · αw = 0.90 (class A)
| 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1 kHz | 1.25 kHz | 1.6 kHz | 2 kHz | 2.5 kHz | 3.15 kHz | 4 kHz | 5 kHz | αw | Class |
| Bluefiber Pad 30 White · Direct | 0.07 | 0.13 | 0.16 | 0.26 | 0.35 | 0.44 | 0.58 | 0.67 | 0.75 | 0.82 | 0.86 | 0.92 | 0.92 | 0.97 | 0.98 | 0.97 | 0.96 | 0.95 | 0.65 | C |
| Bluefiber Pad 40 White · Direct | 0.11 | 0.16 | 0.23 | 0.35 | 0.49 | 0.62 | 0.76 | 0.83 | 0.93 | 0.97 | 0.99 | 0.99 | 0.99 | 1.00 | 1.02 | 1.01 | 1.01 | 1.07 | 0.80 | B |
| Bluefiber Pad 50 White · Direct | 0.10 | 0.21 | 0.31 | 0.45 | 0.62 | 0.77 | 0.88 | 0.95 | 1.03 | 1.05 | 1.03 | 1.04 | 1.03 | 1.01 | 1.00 | 1.02 | 1.01 | 1.04 | 0.90 | A |
| Bluefiber Pad 30 · Direct | 0.08 | 0.12 | 0.16 | 0.24 | 0.34 | 0.46 | 0.58 | 0.67 | 0.78 | 0.85 | 0.88 | 0.92 | 0.95 | 0.97 | 1.00 | 1.00 | 0.98 | 0.99 | 0.65 | C |
| Bluefiber Pad 40 · Direct | 0.11 | 0.17 | 0.23 | 0.35 | 0.48 | 0.60 | 0.74 | 0.79 | 0.90 | 0.95 | 0.96 | 0.98 | 0.97 | 0.99 | 0.99 | 0.97 | 0.94 | 1.00 | 0.80 | B |
| Bluefiber Pad 50 · Direct | 0.13 | 0.21 | 0.29 | 0.45 | 0.60 | 0.74 | 0.87 | 0.93 | 1.01 | 1.04 | 1.03 | 1.02 | 1.02 | 1.00 | 1.02 | 1.03 | 1.02 | 1.08 | 0.90 | A |
ISO 354 measurement, acoustics laboratory Fuchs Raumingenieure, Nürnberg, 17.07.2025
ISO 354 measurement, acoustics laboratory Fuchs Raumingenieure, Nürnberg, 01.10.2025