Krešimirova 71, Starigrad 48000 Koprivnica, Croatia
info@sonitus.euPick the products and the mounting you want to see on one chart. Up to 8 curves at once.
| 100 Hz | 125 Hz | 160 Hz | 200 Hz | 250 Hz | 315 Hz | 400 Hz | 500 Hz | 630 Hz | 800 Hz | 1 kHz | 1.25 kHz | 1.6 kHz | 2 kHz | 2.5 kHz | 3.15 kHz | 4 kHz | 5 kHz | αw | Class | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefiber Panel I.12 · Direct | 0.04 | 0.03 | 0.03 | 0.07 | 0.10 | 0.14 | 0.20 | 0.27 | 0.33 | 0.41 | 0.49 | 0.55 | 0.64 | 0.67 | 0.73 | 0.78 | 0.85 | 0.88 | 0.30 | D |
| Bluefiber Panel II.12 · Direct | 0.03 | 0.02 | 0.02 | 0.04 | 0.07 | 0.10 | 0.14 | 0.22 | 0.29 | 0.41 | 0.53 | 0.62 | 0.75 | 0.81 | 0.89 | 0.96 | 0.98 | 1.00 | 0.25 | E |
| Bluefiber Panel I.25 · Direct | 0.05 | 0.05 | 0.08 | 0.16 | 0.23 | 0.32 | 0.45 | 0.56 | 0.67 | 0.75 | 0.80 | 0.86 | 0.90 | 0.94 | 0.93 | 0.98 | 0.96 | 0.95 | 0.55 | D |
| Bluefiber Panel II.25 · Direct | 0.06 | 0.06 | 0.07 | 0.14 | 0.23 | 0.33 | 0.46 | 0.60 | 0.72 | 0.82 | 0.89 | 0.96 | 1.00 | 1.00 | 1.04 | 1.03 | 1.02 | 0.95 | 0.55 | D |
| Bluefiber Panel I.40 · Direct | 0.10 | 0.11 | 0.17 | 0.32 | 0.44 | 0.61 | 0.71 | 0.81 | 0.89 | 0.92 | 0.96 | 0.98 | 1.00 | 1.02 | 1.04 | 1.04 | 1.08 | 1.06 | 0.75 | C |
| Bluefiber Panel II.40 · Direct | 0.11 | 0.14 | 0.20 | 0.35 | 0.52 | 0.68 | 0.81 | 0.90 | 0.95 | 1.00 | 1.01 | 1.01 | 1.04 | 1.04 | 1.05 | 1.07 | 1.08 | 1.11 | 0.80 | B |
Measurement: Sandler AG (αs, ISO 354). αw and class per ISO 11654, as stated in the Sandler product information.